Market Data
The housing market, in official figures.
We pull CBRT and TurkStat data automatically every day and calculate the inflation-adjusted real change. No commentary — only sourced data.
Last updated: 18 October 2026
Istanbul house prices (annual)
+26.8%
Istanbul real change (annual)
−2.3%
Housing sales, Türkiye
142,390
Istanbul gross payback
15.9 years
Mortgage interest rate
41.91%
- Istanbul
- Türkiye
TCMB EVDS
Show table (last 24 months)
| Istanbul | Türkiye | |
|---|---|---|
| Sept 2026 | 230.9 | 239.4 |
| Aug 2026 | 226.4 | 236.5 |
| Jul 2026 | 222.4 | 234.6 |
| Jun 2026 | 216.6 | 231.3 |
| May 2026 | 212.5 | 227.0 |
| Apr 2026 | 208.3 | 223.3 |
| Mar 2026 | 205.1 | 219.5 |
| Feb 2026 | 201.0 | 215.4 |
| Jan 2026 | 196.7 | 211.7 |
| Dec 2025 | 190.9 | 204.4 |
| Nov 2025 | 191.3 | 204.0 |
| Oct 2025 | 186.9 | 198.9 |
| Sept 2025 | 182.1 | 195.7 |
| Aug 2025 | 179.5 | 192.4 |
| Jul 2025 | 174.2 | 187.8 |
| Jun 2025 | 173.1 | 186.0 |
| May 2025 | 169.5 | 182.3 |
| Apr 2025 | 165.2 | 176.4 |
| Mar 2025 | 160.8 | 173.9 |
| Feb 2025 | 157.1 | 170.6 |
| Jan 2025 | 153.0 | 165.9 |
| Dec 2024 | 148.6 | 158.5 |
| Nov 2024 | 145.4 | 155.4 |
| Oct 2024 | 141.2 | 151.1 |
TCMB EVDS, TÜİK (TCMB EVDS üzerinden)
Show table (last 24 months)
| Istanbul | |
|---|---|
| Sept 2026 | -2.3 |
| Aug 2026 | -4.1 |
| Jul 2026 | -3.1 |
| Jun 2026 | -5.3 |
| May 2026 | -5.5 |
| Apr 2026 | -4.7 |
| Mar 2026 | -2.5 |
| Feb 2026 | -2.7 |
| Jan 2026 | -1.6 |
| Dec 2025 | -1.9 |
| Nov 2025 | 0.4 |
| Oct 2025 | -0.4 |
| Sept 2025 | -2.0 |
| Aug 2025 | -2.0 |
| Jul 2025 | 0.0 |
| Jun 2025 | -1.9 |
| May 2025 | -2.2 |
| Apr 2025 | -2.5 |
| Mar 2025 | -5.6 |
| Feb 2025 | -7.5 |
| Jan 2025 | -8.8 |
| Dec 2024 | -12.4 |
| Nov 2024 | -14.2 |
| Oct 2024 | -18.3 |
TÜİK (TCMB EVDS üzerinden)
Show table (last 24 months)
| Türkiye | |
|---|---|
| Sept 2026 | 142,390 |
| Aug 2026 | 127,410 |
| Jul 2026 | 123,603 |
| Jun 2026 | 129,979 |
| May 2026 | 93,333 |
| Apr 2026 | 126,808 |
| Mar 2026 | 113,367 |
| Feb 2026 | 124,549 |
| Jan 2026 | 111,480 |
| Dec 2025 | 265,223 |
| Nov 2025 | 146,989 |
| Oct 2025 | 170,955 |
| Sept 2025 | 156,918 |
| Aug 2025 | 149,440 |
| Jul 2025 | 148,939 |
| Jun 2025 | 112,196 |
| May 2025 | 135,664 |
| Apr 2025 | 123,569 |
| Mar 2025 | 115,788 |
| Feb 2025 | 117,586 |
| Jan 2025 | 117,025 |
| Dec 2024 | 222,112 |
| Nov 2024 | 159,805 |
| Oct 2024 | 171,619 |
- Rent (CPI)
- CPI overall
TÜİK (TCMB EVDS üzerinden)
Show table (last 24 months)
| Rent (CPI) | CPI overall | |
|---|---|---|
| Sept 2026 | 41.3 | 29.7 |
| Aug 2026 | 43.1 | 31.5 |
| Jul 2026 | 45.3 | 31.7 |
| Jun 2026 | 47.9 | 32.1 |
| May 2026 | 49.8 | 32.6 |
| Apr 2026 | 51.2 | 32.4 |
| Mar 2026 | 52.5 | 30.9 |
| Feb 2026 | 53.9 | 31.5 |
| Jan 2026 | 56.5 | 30.6 |
| Dec 2025 | 61.6 | 30.9 |
| Nov 2025 | 63.6 | 31.1 |
| Oct 2025 | 66.3 | 32.9 |
| Sept 2025 | 69.1 | 33.3 |
| Aug 2025 | 74.3 | 33.0 |
| Jul 2025 | 79.0 | 33.5 |
| Jun 2025 | 83.0 | 35.0 |
| May 2025 | 84.9 | 35.4 |
| Apr 2025 | 89.2 | 37.9 |
| Mar 2025 | 91.8 | 38.1 |
| Feb 2025 | 97.2 | 39.1 |
| Jan 2025 | 100.6 | 42.1 |
| Dec 2024 | 105.8 | 44.4 |
| Nov 2024 | 109.0 | 47.1 |
| Oct 2024 | 112.6 | 48.6 |
TCMB EVDS
Show table (last 24 months)
| Mortgage interest rate | |
|---|---|
| Sept 2026 | 41.91 |
| Aug 2026 | 41.99 |
| Jul 2026 | 41.46 |
| Jun 2026 | 40.34 |
| May 2026 | 38.43 |
| Apr 2026 | 36.62 |
| Mar 2026 | 34.66 |
| Feb 2026 | 35.16 |
| Jan 2026 | 36.24 |
| Dec 2025 | 37.29 |
| Nov 2025 | 37.76 |
| Oct 2025 | 37.94 |
| Sept 2025 | 38.80 |
| Aug 2025 | 40.36 |
| Jul 2025 | 42.56 |
| Jun 2025 | 43.47 |
| May 2025 | 42.14 |
| Apr 2025 | 39.56 |
| Mar 2025 | 39.38 |
| Feb 2025 | 39.98 |
| Jan 2025 | 40.54 |
| Dec 2024 | 41.06 |
| Nov 2024 | 41.24 |
| Oct 2024 | 41.52 |
TCMB EVDS
Show table (last 24 months)
| Istanbul | |
|---|---|
| Sept 2026 | 15.9 |
| Jun 2026 | 16.4 |
| Mar 2026 | 16.3 |
| Dec 2025 | 16.8 |
| Sept 2025 | 17.1 |
| Jun 2025 | 17.2 |
| Mar 2025 | 17.3 |
| Dec 2024 | 17.7 |
| Sept 2024 | 18.6 |
| Jun 2024 | 19.8 |
| Mar 2024 | 20.5 |
| Dec 2023 | 21.7 |
| Sept 2023 | 22.6 |
| Jun 2023 | 23.0 |
| Mar 2023 | 23.7 |
| Dec 2022 | 23.4 |
| Sept 2022 | 24.4 |
| Jun 2022 | 24.9 |
| Mar 2022 | 22.9 |
| Dec 2021 | 21.1 |
| Sept 2021 | 20.9 |
| Jun 2021 | 21.0 |
| Mar 2021 | 21.4 |
| Dec 2020 | 21.3 |
TCMB EVDS
Show table (last 24 months)
| Istanbul | |
|---|---|
| Sept 2026 | 35.5 |
| Aug 2026 | 34.6 |
| Jul 2026 | 32.6 |
| Jun 2026 | 33.2 |
| May 2026 | 36.6 |
| Apr 2026 | 36.2 |
| Mar 2026 | 39.4 |
| Feb 2026 | 40.9 |
| Jan 2026 | 38.0 |
| Dec 2025 | 38.2 |
| Nov 2025 | 39.8 |
| Oct 2025 | 41.5 |
| Sept 2025 | 45.0 |
| Aug 2025 | 47.3 |
| Jul 2025 | 52.6 |
| Jun 2025 | 52.3 |
| May 2025 | 49.5 |
| Apr 2025 | 53.3 |
| Mar 2025 | 51.2 |
| Feb 2025 | 47.5 |
| Jan 2025 | 54.5 |
| Dec 2024 | 54.9 |
| Nov 2024 | 54.8 |
| Oct 2024 | 50.4 |
TCMB EVDS
Show table (last 24 months)
| Istanbul | |
|---|---|
| Sept 2026 | 149.8 |
| Aug 2026 | 149.2 |
| Jul 2026 | 149.1 |
| Jun 2026 | 147.7 |
| May 2026 | 147.6 |
| Apr 2026 | 146.8 |
| Mar 2026 | 146.5 |
| Feb 2026 | 145.1 |
| Jan 2026 | 143.6 |
| Dec 2025 | 141.1 |
| Nov 2025 | 142.7 |
| Oct 2025 | 140.9 |
| Sept 2025 | 139.0 |
| Aug 2025 | 138.7 |
| Jul 2025 | 136.7 |
| Jun 2025 | 138.5 |
| May 2025 | 137.9 |
| Apr 2025 | 136.7 |
| Mar 2025 | 136.9 |
| Feb 2025 | 137.0 |
| Jan 2025 | 135.8 |
| Dec 2024 | 134.0 |
| Nov 2024 | 133.2 |
| Oct 2024 | 130.0 |
Method and sources
- Series are pulled automatically every day from the CBRT Electronic Data Delivery System (EVDS). TurkStat series are also retrieved via EVDS.
- Real change: (1 + annual house price change) ÷ (1 + annual CPI change) − 1.
- Weekly and daily series (mortgage rate, exchange rate) are converted to monthly averages.
- Official institutions may revise past data; this page always shows the latest revised values.
Download data (CSV)
- House Price Index — Türkiye (TCMB EVDS)
- House Price Index — Istanbul (TCMB EVDS)
- House Price Index — Ankara (TCMB EVDS)
- House Price Index — Izmir (TCMB EVDS)
- Housing sales — Türkiye (TÜİK (TCMB EVDS üzerinden))
- Housing sales — Istanbul (TÜİK (TCMB EVDS üzerinden))
- Mortgage interest rate (TCMB EVDS)
- Consumer Price Index (CPI) (TÜİK (TCMB EVDS üzerinden))
- CPI — Actual rentals (TÜİK (TCMB EVDS üzerinden))
- USD/TRY buying rate (monthly avg.) (TCMB EVDS)
- New Tenant Rent Index — Türkiye (TCMB EVDS)
- New Tenant Rent Index — Istanbul (TCMB EVDS)
- Housing unit price — Istanbul (TCMB EVDS)
- Housing unit rent — Istanbul (TCMB EVDS)
Gross payback; excludes taxes, service charges, vacancy and maintenance. An individual flat’s value differs by location and comparables.
The data on this page is for general information only and is not investment advice.
Latest data bulletins
- Housing sales, September 2026: 142,390 homes sold in Türkiye18 October 2026
- House Price Index, September 2026: Istanbul up 26.8% year on year18 October 2026
- Rent inflation, September 2026: rents up 41.3% year on year9 October 2026
- Housing sales, August 2026: 127,410 homes sold in Türkiye9 October 2026