Data bulletin
Rent inflation, September 2026: rents up 41.3% year on year
According to TurkStat, the actual rentals component of the CPI changed by +41.3% year on year in September 2026, against +29.7% for consumer prices overall.
TÜİK (TCMB EVDS üzerinden)
Show table (last 24 months)
| CPI — Actual rentals | |
|---|---|
| Sept 2026 | 156.04 |
| Aug 2026 | 151.34 |
| Jul 2026 | 146.88 |
| Jun 2026 | 142.81 |
| May 2026 | 139.11 |
| Apr 2026 | 136.18 |
| Mar 2026 | 133.08 |
| Feb 2026 | 129.94 |
| Jan 2026 | 125.60 |
| Dec 2025 | 119.32 |
| Nov 2025 | 117.39 |
| Oct 2025 | 114.53 |
| Sept 2025 | 110.40 |
| Aug 2025 | 105.76 |
| Jul 2025 | 101.09 |
| Jun 2025 | 96.57 |
| May 2025 | 92.88 |
| Apr 2025 | 90.09 |
| Mar 2025 | 87.29 |
| Feb 2025 | 84.43 |
| Jan 2025 | 80.23 |
| Dec 2024 | 73.83 |
| Nov 2024 | 71.76 |
| Oct 2024 | 68.88 |
TÜİK (TCMB EVDS üzerinden)
Show table (last 24 months)
| Consumer Price Index (CPI) | |
|---|---|
| Sept 2026 | 4,368.35 |
| Aug 2026 | 4,289.23 |
| Jul 2026 | 4,211.58 |
| Jun 2026 | 4,137.93 |
| May 2026 | 4,097.55 |
| Apr 2026 | 4,028.47 |
| Mar 2026 | 3,866.74 |
| Feb 2026 | 3,793.05 |
| Jan 2026 | 3,683.83 |
| Dec 2025 | 3,513.87 |
| Nov 2025 | 3,482.96 |
| Oct 2025 | 3,453.09 |
| Sept 2025 | 3,367.22 |
| Aug 2025 | 3,261.72 |
| Jul 2025 | 3,196.66 |
| Jun 2025 | 3,132.17 |
| May 2025 | 3,089.74 |
| Apr 2025 | 3,043.23 |
| Mar 2025 | 2,954.69 |
| Feb 2025 | 2,883.75 |
| Jan 2025 | 2,819.65 |
| Dec 2024 | 2,684.55 |
| Nov 2024 | 2,657.23 |
| Oct 2024 | 2,598.91 |
According to TurkStat’s Consumer Price Index for September 2026, the actual rentals component changed by +41.3% year on year and +3.1% month on month. Over the same period, consumer prices overall changed by +29.7%.
Note: the CPI rent component also covers rents paid by existing tenants; prices in new rental contracts may differ.
This bulletin is compiled automatically from official data. It is not investment advice; the value of each property must be assessed separately based on its own title, zoning and comparable conditions.