Data bulletin
Housing sales, September 2026: 142,390 homes sold in Türkiye
According to TurkStat, 142,390 homes were sold in Türkiye in September 2026, a −9.3% change on the same month last year.
TÜİK (TCMB EVDS üzerinden)
Show table (last 24 months)
| Housing sales — Türkiye | |
|---|---|
| Sept 2026 | 142,390 |
| Aug 2026 | 127,410 |
| Jul 2026 | 123,603 |
| Jun 2026 | 129,979 |
| May 2026 | 93,333 |
| Apr 2026 | 126,808 |
| Mar 2026 | 113,367 |
| Feb 2026 | 124,549 |
| Jan 2026 | 111,480 |
| Dec 2025 | 265,223 |
| Nov 2025 | 146,989 |
| Oct 2025 | 170,955 |
| Sept 2025 | 156,918 |
| Aug 2025 | 149,440 |
| Jul 2025 | 148,939 |
| Jun 2025 | 112,196 |
| May 2025 | 135,664 |
| Apr 2025 | 123,569 |
| Mar 2025 | 115,788 |
| Feb 2025 | 117,586 |
| Jan 2025 | 117,025 |
| Dec 2024 | 222,112 |
| Nov 2024 | 159,805 |
| Oct 2024 | 171,619 |
TurkStat has released housing sales statistics for September 2026.
Highlights
- Türkiye: 142,390 homes (−9.3% y/y)
- Istanbul: 22,212 homes (−16.9% y/y); 15.6% of national sales
- Last 12 months: 1,676,086 homes
Sales volumes are seasonal, so the comparison is made with the same month of the previous year rather than the previous month. See our Market Data page for the full series and charts.
This bulletin is compiled automatically from official data. It is not investment advice; the value of each property must be assessed separately based on its own title, zoning and comparable conditions.